Employee Details
Employee Name
Employee Title
This is a wider card with supporting text below as a natural lead-in to additional content. This content is a little bit longer.
Last updated 3 mins ago
Statutory
Postal Address
Telephone
Bio Data
Special Registrations
Contract History
| Reference Number | Project Code | Start Date | End Date |
|---|---|---|---|
| 2022/12R03 | CBK90/10 | 2022-JAN-01 | 2022-DEC-31 |
| 2021/12R05 | CBK90/10 | 2021-JAN-01 | 2021-DEC-31 |
| 2020/12R07 | CBK90/10 | 2020-JAN-01 | 2020-DEC-31 |
Family
| Name | Relationship |
|---|---|
| Bae | Wife |
| Kababa | Son |
| Kamum | Daughter |
Education
| Year | Type | Institution |
|---|---|---|
| 1997 | Secondary | Shamusinjiri Secondary School |
| 201 | Undergraduate | THE University of Nairobi |
Employee History
| Year | Title | Employer |
|---|---|---|
| 2002 | Intern | Hapa Kule Ltd |
| 2004 | Management Trainee | Hapa Kule Ltd |
| 2009 | Management Accountant | Hapa Kule Ltd |
| 2011 | Financial Accountant | Hapa Kule Ltd |
| 2015 | Chief Accountant | Hapa Kule Ltd |
Assets
| Asset Code | Asset Type | Serial Number | |
|---|---|---|---|
| lp | Laptop | 123456 | |
| ph | Mobile Handset | 123456 | |
| mv | Motor Vehicle | KJJ 999 J | |
| hs | House | Westlands Suite 50 |